General |
|
LENS MATERIAL | Corning® Gorilla® Glass 3 |
---|---|
BEZEL MATERIAL | polymer or ceramic |
QUICKFIT™ WATCH BAND COMPATIBLE | included (22 mm) |
STRAP MATERIAL | silicone or leather |
PHYSICAL SIZE | 46 x 46 x 14.5 mm |
TOUCHSCREEN | ✔︎ |
COLOR DISPLAY | ✔︎ |
DISPLAY SIZE | 1.2” (30.4 mm) diameter |
DISPLAY RESOLUTION | 240 x 240 pixels |
DISPLAY TYPE | sunlight-visible, transflective memory-in-pixel (MIP) |
WEIGHT | standard: 1.8 oz (52 g) premium: 2.2 oz (61 g) |
BATTERY LIFE | Smartwatch mode: Up to 10 days GPS mode: Up to 10 hours |
WATER RATING | 5 ATM |
MEMORY/HISTORY | 1 GB |
General |
|
DIMENSION | 3.5″ x 2.8″ x 1″ (88.5 x 70.25 x 25 mm) without tripod |
---|---|
WEIGHT | Without tripod: 5.22 oz (148 g) With tripod: 7.79 oz (220.8 g) |
BATTERY TYPE | internal rechargeable lithium-ion |
BATTERY LIFE | up to 10 hours |
WATERPROOF | IPX7 |
INTERFACE | USB |
Daily Smart Features |
|
SMARTPHONE COMPATIBILITY | ✔︎ |
---|---|
PAIRS WITH GARMIN GOLF APP | ✔︎ |
Radar Metrics |
|
CLUB HEAD SPEED | ✔︎ |
---|---|
CLUB FACE ANGLE | ✔︎ |
CLUB PATH ANGLE | ✔︎ |
ANGLE OF ATTACK | ✔︎ |
BALL SPEED | ✔︎ |
LAUNCH ANGLE | ✔︎ |
LAUNCH DIRECTION | ✔︎ |
SPIN AXIS | ✔︎ |
SPIN RATE | ✔︎ |
APEX HEIGHT | ✔︎ |
SMASH FACTOR | ✔︎ |
CARRY DISTANCE | ✔︎ |
TOTAL DISTANCE | ✔︎ |
DEVIATION DISTANCE | ✔︎ |
Radar Accuracy |
|
CLUB HEAD SPEED ACCURACY | +/- 3 mph |
---|---|
BALL SPEED ACCURACY | +/- 1 mph |
LAUNCH ANGLE ACCURACY | +/- 1 degree |
LAUNCH DIRECTION ACCURACY | +/- 1 degree |
CARRY DISTANCE ACCURACY | +/- 5 yards |
Radar Features |
|
HOME TEE HERO (WITH ACTIVE SUBSCRIPTION) | ✔︎ |
---|---|
E6 CONNECT COMPATIBLE | ✔︎ |
DRIVING RANGE | ✔︎ |
SAVE CLUB STATS | ✔︎ |
AUTO VIDEO RECORDING | ✔︎ |